Spain Housing Observatory 🔭
A comprehensive macroeconomic view of the Spanish housing market, featuring 15 topics and 49 charts. All content is documented with notes and sources.
Topics / Indicators
1. | Price | ➞ Access |
---|---|---|
2. | Rental price | ➞ Access |
3. | Sales | ➞ Access |
4. | Mortgages | ➞ Access |
5. | Monetary policy | ➞ Access |
6. | Unemployment | ➞ Access |
7. | Wages | ➞ Access |
8. | Stock | ➞ Access |
9. | Land and building permits | ➞ Access |
10. | Funding source | ➞ Access |
11. | Production Cost | ➞ Access |
12. | Ownership structure | ➞ Access |
13. | Return on investment | ➞ Access |
Models
14. | Multivariate model | ➞ Access |
---|---|---|
15. | Housing cycles model | ➞ Access |
Suggestions, errors?, find me on X, @HousingSpanish. Repository available on GitHub.