A comprehensive macroeconomic view of the Spanish housing market, featuring 15 topics and 48 charts. All content is documented with notes and sources.
| 1. Price | ➞ Access |
| 2. Rental price | ➞ Access |
| 3. Sales | ➞ Access |
| 4. Mortgages | ➞ Access |
| 5. Monetary policy | ➞ Access |
| 6. Unemployment | ➞ Access |
| 7. Wages | ➞ Access |
| 8. Stock | ➞ Access |
| 9. Land and building permits | ➞ Access |
| 10. Funding source | ➞ Access |
| 11. Production Cost | ➞ Access |
| 12. Ownership structure | ➞ Access |
| 13. Return on investment | ➞ Access |
| 14. Multivariate overview | ➞ Access |
| 15. Price cycles | ➞ Access |
Repository available on GitHub. Suggestions, errors?, find me on X and Reddit.