A comprehensive macroeconomic view of the Spanish housing market, featuring 16 topics and 51 charts. All content is documented with notes and sources.
| 1. Price | β Access |
| 2. Rental price | β Access |
| 3. Sales | β Access |
| 4. Mortgages | β Access |
| 5. Monetary policy | β Access |
| 6. Unemployment | β Access |
| 7. Wages | β Access |
| 8. Stock | β Access |
| 9. Land and building permits | β Access |
| 10. Funding source | β Access |
| 11. Production Cost | β Access |
| 12. Ownership structure | β Access |
| 13. Return on investment | β Access |
| 14. Multivariate | β Access |
| 15. Price cycles | β Access |
| 16. Market capitalization | β Access |
Repository available on
GitHub
.
Suggestions, errors? Find me on
and
Reddit
.